Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
4732 37.98% 1251 1047 22652022 19.88% | Mozilla/5.*
3801 30.51% 2839 1855 72636744 63.74% | Mozilla/4.*
1844 14.80% 85 310 1850098 1.62% | msnbot/2.*
1075 8.63% 1018 1018 4292339 3.77% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
317 2.54% 312 0 5229338 4.59% | MSFrontPage/4.*
174 1.40% 125 128 2182157 1.91% | Yandex/1.*
68 0.55% 19 0 447632 0.39% | Googlebot-Image/1.*
55 0.44% 55 50 1143280 1.00% | Java/1.*
53 0.43% 0 0 12252 0.01% | Toata dragostea mea pentru diavola
48 0.39% 47 5 1421306 1.25% | Mozilla/2.*
24 0.19% 12 12 50700 0.04% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
23 0.18% 1 7 6327 0.01% | LinkWalker/2.*
21 0.17% 18 18 87927 0.08% | TurnitinBot/2.*
19 0.15% 0 0 4104 0.00% | Sosospider+(+http://help.soso.com/webspider.htm)
18 0.14% 12 12 77640 0.07% | Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
18 0.14% 0 0 3989 0.00% | Morfeus strikes again.*
14 0.11% 10 10 864 0.00% | Sogou web spider/4.*
14 0.11% 13 3 375874 0.33% | Opera/9.*
12 0.10% 6 6 203589 0.18% | amibot - http://www.amidalla.de - tech@amidalla.com libwww-perl/5.*
11 0.09% 6 6 36859 0.03% | Linguee Bot (http://www.linguee.com/bot)
10 0.08% 9 1 317766 0.28% | BlackBerry9530/5.*
8 0.06% 8 1 313157 0.27% | BlackBerry9000/4.*
8 0.06% 6 6 175566 0.15% | SaladSpoon/ShopSalad 1.*
8 0.06% 8 8 32168 0.03% | MSIE 7.*
7 0.06% 4 4 8690 0.01% | zibber-v0.*
6 0.05% 5 5 20321 0.02% | Baiduspider+(+http://www.baidu.jp/spider/)
6 0.05% 3 3 12675 0.01% | Cabot/Nutch-1.*
6 0.05% 0 0 1302 0.00% | GoogleBot 2.*
5 0.04% 3 3 12647 0.01% | MLBot (www.metadatalabs.com/mlbot)
5 0.04% 0 0 1156 0.00% | Plesk
4 0.03% 2 0 23123 0.02% | BPImageWalker/2.*
4 0.03% 3 3 12293 0.01% | Mozilla/3.*
4 0.03% 4 4 16084 0.01% | Mozzila/4.*
4 0.03% 4 4 16084 0.01% | Sogou-Test-Spider/4.*
4 0.03% 2 2 8450 0.01% | SheenBot/SheenBot-1.*
3 0.02% 1 1 4453 0.00% | voyager/2.*
3 0.02% 2 2 8259 0.01% | Python-urllib/2.*
2 0.02% 0 0 0 0.00% | Lynxy/6.*
2 0.02% 0 0 472 0.00% | curl/7.*
2 0.02% 1 1 4237 0.00% | DotComHintsBot/1.*
2 0.02% 1 1 4225 0.00% | Naveen/Nutch-1.*
2 0.02% 0 0 408 0.00% | taptubot *** please read http://www.taptu.com/corp/taptubot ***
2 0.02% 2 2 8042 0.01% | libwww-perl/5.*
2 0.02% 1 1 4237 0.00% | Yeti/1.*
2 0.02% 0 0 818 0.00% | core-project/1.*
1 0.01% 1 1 4021 0.00% | KIT webcrawler/0.*
1 0.01% 1 1 4021 0.00% | SAMSUNG-SGH-E250/1.*
1 0.01% 1 1 4021 0.00% | Ruby
1 0.01% 1 1 4021 0.00% | DoCoMo/2.*
1 0.01% 0 0 224 0.00% | Morfeus Fucking Scanner
1 0.01% 0 0 216 0.00% | Comodo-Certificates-Spider
1 0.01% 1 1 194255 0.17% | User-Agent: Mozilla/4.*
1 0.01% 1 1 33621 0.03% | User-Agent: Mozilla/5.*
--------------------------------------------------------------------------------------------------
12460 100.00% 5904 4545 113966336 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
70 0.56% 45 42 487781 0.43% | Unknown (no user agent found)
12460 99.44% 5904 4545 113966336 99.57% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
12530 100.00% 5949 4587 114454120 100.00%
==================================================================================================