Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1086 8.72% 210 211 3006506 2.64% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
1078 8.65% 133 248 1953183 1.71% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
517 4.15% 62 62 691063 0.61% | Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobot.com)
420 3.37% 90 90 936208 0.82% | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
300 2.41% 48 48 525623 0.46% | Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
205 1.65% 132 132 1193133 1.05% | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
136 1.09% 13 13 113522 0.10% | Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter)
112 0.90% 2 2 56688 0.05% | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
92 0.74% 85 24 1873676 1.64% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us)
78 0.63% 0 0 15912 0.01% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
76 0.61% 7 7 227606 0.20% | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
74 0.59% 26 37 132309 0.12% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
49 0.39% 41 7 1263583 1.11% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5)
43 0.35% 32 7 1099200 0.96% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US)
40 0.32% 36 5 917644 0.81% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
30 0.24% 28 8 778367 0.68% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us)
28 0.22% 27 6 858923 0.75% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.5)
27 0.22% 14 14 89766 0.08% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
26 0.21% 22 4 885304 0.78% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.6)
23 0.18% 19 3 635990 0.56% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16)
22 0.18% 4 4 19700 0.02% | Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en)
22 0.18% 17 2 439249 0.39% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6)
22 0.18% 20 20 463608 0.41% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent)
20 0.16% 20 20 80420 0.07% | Mozilla/5.0 (compatible)
19 0.15% 17 5 618467 0.54% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.10)
13 0.10% 12 2 564095 0.49% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_5; en-us)
12 0.10% 6 6 25350 0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
12 0.10% 10 10 433610 0.38% | Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
11 0.09% 9 1 317995 0.28% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.16)
11 0.09% 9 1 317995 0.28% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5)
11 0.09% 9 1 317995 0.28% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.6)
10 0.08% 9 1 317778 0.28% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us)
10 0.08% 9 1 317778 0.28% | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.10)
9 0.07% 9 1 317561 0.28% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1 like Mac OS X; en-us)
9 0.07% 9 1 317561 0.28% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us)
9 0.07% 9 1 317561 0.28% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en-us)
8 0.06% 4 4 15017 0.01% | Mozilla/5.0 (compatible; heritrix/1.14.3.r6601+http://www.buddybuzz.net/yptrino)
6 0.05% 3 3 12769 0.01% | Mozilla/5.0 (compatible; heritrix/1.14.3.r6601 +http://www.buddybuzz.net/yptrino)
6 0.05% 3 3 9629 0.01% | Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
6 0.05% 4 4 16516 0.01% | Mozilla/5.0 (compatible; Tagoobot/3.0; +http://www.tagoo.ru)
6 0.05% 6 2 54476 0.05% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11)
4 0.03% 2 2 8474 0.01% | Mozilla/5.0 (compatible;+ParchBot/1.0;++http://www.parchmenthill.com/search.htm)
4 0.03% 2 2 8476 0.01% | Mozilla/5.0 (Linux; favicon Internet survey research; bmenrigh@ucsd.edu)
3 0.02% 2 2 8042 0.01% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
3 0.02% 3 3 12063 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5)
2 0.02% 2 2 8042 0.01% | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
2 0.02% 1 1 4237 0.00% | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;)
2 0.02% 0 0 434 0.00% | Mozilla/5.0 (compatible; Google Desktop/5.9.909.30391; http://desktop.google.com/)
2 0.02% 2 2 4021 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
2 0.02% 0 0 434 0.00% | Mozilla/5.0 (compatible; Google Desktop/5.9.911.3589; http://desktop.google.com/)
1 0.01% 1 1 4021 0.00% | Mozilla/5.0 (compatible; Nmap Scripting Engine; http://nmap.org/book/nse.html)
1 0.01% 0 0 213 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.12)
1 0.01% 1 1 4021 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6; taptu-downloader)
1 0.01% 1 1 4021 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.1)
1 0.01% 1 1 4021 0.00% | Mozilla/5.0 (compatible; SMAgent/1.0; http://www.smhelper.com)
1 0.01% 1 1 4021 0.00% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5)
1 0.01% 1 1 4021 0.00% | Mozilla/5.0 (X11; U; Linux i686 (x86_64)
1 0.01% 1 1 4021 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
1 0.01% 0 0 0 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
1 0.01% 1 1 4021 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10)
1 0.01% 1 1 4021 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US)
1 0.01% 1 1 4021 0.00% | Mozilla/5.0 (compatible; FinancialAnalysisAgent/1.0; http://www.ifsdb.com)
1 0.01% 1 1 4021 0.00% | Mozilla/5.0 (compatible; LegalAnalysisAgent/1.0; http://www.legalx.net)
1 0.01% 1 1 4021 0.00% | Mozilla/5.0 (compatible; seexie.com_bot/4.1; +http://www.seexie.com)
--------------------------------------------------------------------------------------------------
4732 37.98% 1251 1047 22652022 19.88%
--------------------------------------------------------------------------------------------------
Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1239 9.94% 1239 1239 33525996 29.42% | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
370 2.97% 279 39 9361328 8.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
297 2.38% 233 33 7803802 6.85% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
190 1.52% 104 35 1645845 1.44% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
119 0.96% 4 4 42658 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
100 0.80% 82 82 759624 0.67% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
79 0.63% 16 8 319080 0.28% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
71 0.57% 70 70 249888 0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
67 0.54% 29 14 789556 0.69% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
54 0.43% 14 6 317561 0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
48 0.39% 45 13 929783 0.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
43 0.35% 20 18 329742 0.29% | Mozilla/4.0
37 0.30% 32 8 887289 0.78% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
34 0.27% 32 9 1112030 0.98% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
31 0.25% 31 10 791566 0.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
31 0.25% 4 4 4672 0.00% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM 8)
29 0.23% 16 14 111726 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
29 0.23% 27 6 859200 0.75% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
27 0.22% 27 3 952683 0.84% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
24 0.19% 14 4 393142 0.34% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
22 0.18% 18 5 586017 0.51% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.30729)
20 0.16% 10 2 317995 0.28% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
20 0.16% 19 11 303637 0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
19 0.15% 10 2 317778 0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
19 0.15% 17 4 755276 0.66% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
19 0.15% 10 2 317778 0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618; .NET CLR 3.5.30729)
18 0.14% 16 3 480745 0.42% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
16 0.13% 16 8 135066 0.12% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 1.1.4322; .NET CLR 3.5.21022; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
14 0.11% 13 3 368936 0.32% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
14 0.11% 14 1 434937 0.38% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
14 0.11% 11 1 150104 0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.2)
14 0.11% 8 1 121953 0.11% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.21022; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
14 0.11% 12 2 564312 0.50% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; OfficeLiveConnector.1.4; OfficeLivePatch.1.3)
13 0.10% 9 1 358906 0.31% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
13 0.10% 13 6 303508 0.27% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
13 0.10% 13 13 52273 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 0.10% 11 1 121122 0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.21022; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
12 0.10% 8 1 121510 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 0.10% 12 2 563878 0.49% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; Embedded Web Browser from: http://bsalsa.com/; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
12 0.10% 10 2 323431 0.28% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
11 0.09% 0 0 4281 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
10 0.08% 9 1 317778 0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; InfoPath.2; Zune 2.5; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618; MS-RTC EA 2)
10 0.08% 9 1 317778 0.28% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET CLR 1.1.4322)
10 0.08% 9 1 317778 0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; FunWebProducts; Embedded Web Browser from: http://bsalsa.com/; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
10 0.08% 9 1 317778 0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.0.30618; .NET CLR 3.5.30729)
10 0.08% 10 1 152876 0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 0.08% 10 1 152876 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 0.08% 10 10 40970 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
10 0.08% 9 1 317778 0.28% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; AskTB5.6)
9 0.07% 9 1 317561 0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
9 0.07% 9 1 317561 0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; yie8; yplus 5.1.05b)
9 0.07% 9 1 317561 0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
9 0.07% 9 1 317561 0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; FunWebProducts; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR 3.5.30729; OfficeLiveConnector.1.4; OfficeLivePatch.0.0; .NET CLR 3.0.30729)
9 0.07% 1 1 14410 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
9 0.07% 9 1 317561 0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
8 0.06% 2 2 14801 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
8 0.06% 0 0 3224 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
8 0.06% 0 0 3248 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
8 0.06% 0 0 1736 0.00% | Mozilla/4.0 (compatible; GoogleToolbar 6.3.1106.427; Windows XP 5.1; MSIE 7.0.5730.11)
8 0.06% 8 8 402714 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
7 0.06% 2 2 11603 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
7 0.06% 0 0 2863 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
7 0.06% 1 1 5202 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
7 0.06% 1 1 7854 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
7 0.06% 1 1 9499 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
6 0.05% 1 1 13170 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
5 0.04% 0 0 2045 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
5 0.04% 0 0 2045 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
5 0.04% 2 2 12075 0.01% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 0.04% 1 0 60539 0.05% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.21022; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
4 0.03% 0 0 1636 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
4 0.03% 3 1 31552 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; InfoPath.2; .NET CLR 3.0.04506.648)
4 0.03% 0 0 1636 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729)
4 0.03% 0 0 1636 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
4 0.03% 0 0 868 0.00% | Mozilla/4.0 (compatible; GoogleToolbar 6.2.1910.1554; Windows XP 5.1; MSIE 7.0.5730.11)
3 0.02% 2 2 10416 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
3 0.02% 0 0 1227 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
3 0.02% 0 0 1215 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
3 0.02% 0 0 1227 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
3 0.02% 0 0 1203 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.30729)
3 0.02% 0 0 1215 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30707; InfoPath.2)
3 0.02% 0 0 1227 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
3 0.02% 0 0 1215 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30707)
3 0.02% 3 3 12063 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 0.02% 0 0 1227 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.30729)
3 0.02% 1 1 2196 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.30729)
