Construction Photos

The Top 10 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 3842 33.65% 3250 52.80% 0 0.00% 52 3.88% 92410 All images
2 2893 25.34% 2792 45.36% 2865 96.27% 497 37.12% 20486 /
3 77 0.67% 77 1.25% 77 2.59% 2 0.15% 842 /grayling/
4 16 0.14% 13 0.21% 16 0.54% 1 0.07% 19 /images/
5 9 0.08% 9 0.15% 7 0.24% 0 0.00% 42 /_vti_bin/shtml.exe/
6 7 0.06% 7 0.11% 7 0.24% 0 0.00% 169 /./
7 3 0.03% 3 0.05% 3 0.10% 0 0.00% 32 /cp/rac/
8 2 0.02% 2 0.03% 0 0.00% 0 0.00% 100 /_vti_bin/_vti_aut/
9 1 0.01% 1 0.02% 0 0.00% 1 0.07% 0 /cgi-sys/
10 1 0.01% 1 0.02% 1 0.03% 1 0.07% 4 http://www.yahoo.com/

http-analyze 2.4 01/Jun/2009 01:51

(907) 344-5733; (907) 522-1637 fax
Office/shop: 7133 Arctic Blvd. #3
Anchorage, AK 99518
Copyright by Grayling Construction 2010
Last updated 3/17/2010
email: grayling@graylingconstruction.com