Construction Photos

Hits by Day

Hits by Day

Day Hits Files Cached Pageviews Sessions KB sent
1 361 2.17% 184 2.19% 37 3.49% 105 2.01% 88 2.65% 2372
2 693 4.16% 310 3.68% 40 3.77% 214 4.09% 96 2.90% 4289
3 738 4.43% 279 3.32% 65 6.13% 194 3.71% 91 2.75% 3646
4 538 3.23% 274 3.26% 42 3.96% 202 3.86% 107 3.23% 2964
5 736 4.41% 475 5.65% 71 6.70% 167 3.19% 100 3.02% 9873
6 484 2.90% 201 2.39% 6 0.57% 143 2.73% 93 2.81% 3941
7 742 4.45% 252 3.00% 15 1.42% 203 3.88% 103 3.11% 3431
8 640 3.84% 235 2.79% 20 1.89% 180 3.44% 100 3.02% 3945
9 318 1.91% 203 2.41% 15 1.42% 126 2.41% 90 2.71% 3933
10 495 2.97% 358 4.25% 13 1.23% 191 3.65% 131 3.95% 7948
11 702 4.21% 452 5.37% 40 3.77% 336 6.43% 137 4.13% 6985
12 636 3.81% 312 3.71% 36 3.40% 187 3.58% 97 2.93% 6549
13 398 2.39% 226 2.69% 17 1.60% 166 3.17% 94 2.84% 3190
14 315 1.89% 211 2.51% 26 2.45% 160 3.06% 96 2.90% 2811
15 365 2.19% 194 2.31% 49 4.62% 175 3.35% 108 3.26% 3217
16 667 4.00% 279 3.32% 31 2.92% 189 3.61% 108 3.26% 5714
17 546 3.27% 290 3.45% 50 4.72% 139 2.66% 104 3.14% 13042
18 457 2.74% 233 2.77% 21 1.98% 132 2.52% 96 2.90% 11279
19 455 2.73% 299 3.55% 30 2.83% 191 3.65% 134 4.04% 13191
20 325 1.95% 202 2.40% 7 0.66% 120 2.29% 89 2.68% 7295
21 410 2.46% 223 2.65% 33 3.11% 146 2.79% 116 3.50% 7999
22 457 2.74% 265 3.15% 48 4.53% 134 2.56% 111 3.35% 14974
23 509 3.05% 267 3.17% 54 5.09% 166 3.17% 117 3.53% 12990
24 698 4.19% 370 4.40% 60 5.66% 163 3.12% 125 3.77% 20874
25 521 3.12% 287 3.41% 26 2.45% 166 3.17% 122 3.68% 14127
26 573 3.44% 281 3.34% 92 8.68% 188 3.60% 123 3.71% 12762
27 459 2.75% 217 2.58% 19 1.79% 145 2.77% 109 3.29% 8191
28 685 4.11% 249 2.96% 28 2.64% 204 3.90% 99 2.99% 7558
29 487 2.92% 282 3.35% 37 3.49% 143 2.73% 115 3.47% 16170
30 501 3.00% 320 3.80% 18 1.70% 143 2.73% 112 3.38% 18009
31 762 4.57% 184 2.19% 14 1.32% 111 2.12% 104 3.14% 7926
Total 16673 100.00% 8414 100.00% 1060 100.00% 5229 100.00% 3315 100.00% 261192
Average 537 3.22% 271 3.22% 34 3.21% 168 3.21% 106 3.20% 8426

http-analyze 2.4 01/Apr/2010 01:52

(907) 344-5733; (907) 522-1637 fax
Office/shop: 7133 Arctic Blvd. #3
Anchorage, AK 99518
Copyright by Grayling Construction 2010
Last updated 3/17/2010
email: grayling@graylingconstruction.com