Construction Photos

Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1151   9.70%      299      299        2482093   3.73% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
     786   6.63%       69       69         800534   1.20% | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
     499   4.21%      127      127         969034   1.46% | Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
     278   2.34%       75       80         559307   0.84% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
     244   2.06%       63       63         487423   0.73% | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
     129   1.09%      115       23        2655866   4.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7)
      92   0.78%       64       19        1151812   1.73% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
      91   0.77%        4        4          34048   0.05% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      89   0.75%       83       17        1825166   2.75% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us)
      86   0.73%       64       64         544412   0.82% | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
      68   0.57%        0        0          14412   0.02% | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
      44   0.37%       21       28         148082   0.22% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
      44   0.37%       28       13         316740   0.48% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2)
      42   0.35%       38        6         721024   1.08% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2)
      39   0.33%       28        4         444450   0.67% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.1.7)
      29   0.24%       16       16         187443   0.28% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      29   0.24%       27        3         444233   0.67% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US)
      25   0.21%       14       14          59286   0.09% | Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en)
      24   0.20%       12       12         318076   0.48% | Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
      22   0.19%       20       20         260824   0.39% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent)
      21   0.18%       18        2         296517   0.45% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17)
      20   0.17%       17        4         314956   0.47% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.8)
      20   0.17%       20       20          81500   0.12% | Mozilla/5.0 (compatible)
      18   0.15%        8        8          37974   0.06% | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;)
      17   0.14%       11       11         128291   0.19% | Mozilla/5.0 (compatible; Dow Jones Searchbot)
      15   0.13%       13        2         464683   0.70% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.17)
      15   0.13%       13        3         208628   0.31% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us)
      14   0.12%       13        1         180223   0.27% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7)
      14   0.12%       13        2         464466   0.70% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us)
      12   0.10%       12        2         174264   0.26% | Mozilla/5.0 (compatible; Konqueror/3.5; Linux)
      12   0.10%        6        6          25674   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
      12   0.10%       10        2         148367   0.22% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.9.1.7)
      12   0.10%       10        2         148367   0.22% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.1.8)
      11   0.09%        9        1         148367   0.22% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8)
      11   0.09%        9        1         148367   0.22% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.18)
      11   0.09%        9        1         148367   0.22% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.6)
      11   0.09%        9        1         148367   0.22% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8)
      11   0.09%        9        1         148367   0.22% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.8)
      11   0.09%        9        1         148367   0.22% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.16)
      10   0.08%       10        1         125446   0.19% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us)
      10   0.08%        9        1         148150   0.22% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; en-us)
       9   0.08%        9        3          81720   0.12% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11)
       9   0.08%        0        0           1953   0.00% | Mozilla/5.0 (compatible; Google Desktop/5.9.911.3589; http://desktop.google.com/)
       5   0.04%        4        1          43674   0.07% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us)
       5   0.04%        4        2         150488   0.23% | Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES)
       4   0.03%        2        0          47424   0.07% | Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
       3   0.03%        2        2           8150   0.01% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       3   0.03%        3        3          11358   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9)
       3   0.03%        3        3          12225   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
       2   0.02%        2        2           8150   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6; taptu-downloader)
       2   0.02%        1        1           4291   0.01% | Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)
       2   0.02%        2        2           8450   0.01% | Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 4.1; MEGAUPLOAD 5.0.89; Alexa Toolbar; Dealio Toolbar 6.0.24)
       2   0.02%        2        2           8150   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5)
       2   0.02%        1        1           4291   0.01% | Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWebSearch.html)
       2   0.02%        0        0            409   0.00% | Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
       2   0.02%        2        2           8150   0.01% | Mozilla/5.0 (compatible; seexie.com_bot/4.1; +http://www.seexie.com)
       1   0.01%        0        0            216   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; ru; rv:1.8.0.10)
       1   0.01%        0        0              0   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8)
       1   0.01%        1        1           3208   0.00% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
       1   0.01%        1        1           4075   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5)
       1   0.01%        1        1           4075   0.01% | Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.6)
       1   0.01%        1        1           4075   0.01% | Mozilla/5.0 (compatible; LegalAnalysisAgent/2.0; http://www.legalx.net)
       1   0.01%        1        1           4075   0.01% | Mozilla/5.0 (compatible; DealPlanetContentAnalysis/1.0; http://www.dealplanet.us)
       1   0.01%        1        1           4075   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.9.1.8)
       1   0.01%        1        1           4075   0.01% | Mozilla/5.0 (compatible; Googlebot/2.1;  http://www.google.com/bot.html)
       1   0.01%        0        0            217   0.00% | Mozilla/5.0 (compatible; Google Desktop/5.9.909.30391; http://desktop.google.com/)
--------------------------------------------------------------------------------------------------
    4164  35.11%     1448      985       18688948  28.12% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     768   6.48%      589       87        9229907  13.89% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     337   2.84%      209       35        3176303   4.78% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     152   1.28%        3        3          46338   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     152   1.28%      136       16        2214920   3.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     100   0.84%       84       84         563366   0.85% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
      61   0.51%       60        2        1347981   2.03% | Mozilla/4.0 (compatible;)
      43   0.36%       41       12         896005   1.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      42   0.35%       41       41         149626   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      38   0.32%       35       10         579473   0.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 1.1.4322)
      33   0.28%       33       29         391182   0.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      29   0.24%       25        8         674876   1.02% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2; AskTB5.6)
      28   0.24%       26        6         661596   1.00% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; MDDR; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.30729)
      27   0.23%       21        6         309228   0.47% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2)
      27   0.23%       17        4         314956   0.47% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; eSobiSubscriber 2.0.4.16)
      26   0.22%       22        3         383678   0.58% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
      26   0.22%       23        4         616348   0.93% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      25   0.21%       22        5         322211   0.48% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MSN Optimized;US; .NET CLR 3.5.30729; .NET CLR 3.0.30729; MS-RTC LM 8; MSN Optimized;US)
      23   0.19%       21        3         169648   0.26% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET CLR 1.1.4322; InfoPath.3)
      22   0.19%       19       12         162275   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      20   0.17%       18        2         296300   0.45% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      20   0.17%       18        4         560667   0.84% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      19   0.16%       19        8         487691   0.73% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC EA 2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      19   0.16%       17        6         487265   0.73% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      18   0.15%       18        9         150842   0.23% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 1.1.4322; .NET CLR 3.5.21022; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      18   0.15%        2        2              0   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      18   0.15%        9        9          38511   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
      18   0.15%       15        4         475753   0.72% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)
      17   0.14%       14        3         500322   0.75% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      16   0.13%       16        0         287716   0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
      15   0.13%       13        2         464683   0.70% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      15   0.13%       14        3         467465   0.70% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM 8)
      14   0.12%       13        2         464454   0.70% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      14   0.12%       11        1         150106   0.23% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; MS-RTC LM 8; yie8)
      14   0.12%       12        4         161777   0.24% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      14   0.12%       14        3         242155   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      14   0.12%       13        0         438029   0.66% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; InfoPath.1; yie8)
      13   0.11%        0        0           2626   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      12   0.10%        8        1         121497   0.18% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.0.3705; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      12   0.10%       10        2         153779   0.23% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.30729; yie8)
      12   0.10%        0        0           2604   0.00% | Mozilla/4.0 (compatible; GoogleToolbar 6.4.1321.1732; Windows 6.1; MSIE 8.0.7600.16385)
      11   0.09%       10        1         125663   0.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      11   0.09%       10        2         151665   0.23% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 2.0.50727; eSobiSubscriber 2.0.4.16; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      10   0.08%        1        1            217   0.00% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.08%        3        3          27457   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.08%       10        1         125446   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      10   0.08%       10        1         155939   0.23% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 1.1.4322; .NET CLR 3.0.30729)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM 8)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM 8)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2; Media Center PC 4.0)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Media Center PC 5.0; SLCC1)
      10   0.08%       10        1         214016   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FBSMTWB; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SIMBAR={2310C615-6594-4B6D-AE14-CFE30433BBA0}; FunWebProducts; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FBSMTWB; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      10   0.08%        9        1         148150   0.22% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET CLR 3.5.30729; .NET CLR 3.0.30729; QwestIE8)
       9   0.08%        8        1         120822   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       9   0.08%        9        1         147933   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       9   0.08%        9        1         147933   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE En; InfoPath.2; WinuE En)
       9   0.08%        9        1         147933   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
       9   0.08%        6        6         116246   0.17% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
       8   0.07%        8        1         119407   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 1.1.4322; .NET CLR 3.5.30729)
       7   0.06%        4        4          20301   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;  SLCC1;  .NET CLR 1.1.4322;  .NET CLR 2.0.40607;  .NET CLR 3.0.04506.648)
       6   0.05%        1        1           5160   0.01% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       6   0.05%        3        2          25741   0.04% | Mozilla/4.0
       6   0.05%        5        1          51091   0.08% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)
       6   0.05%        6        6          24450   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       6   0.05%        3        3          12837   0.02% | Mozilla/4.0 (compatible; Search Publisher 3.0)
       5   0.04%        1        1           4941   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.0.3705;)
       4   0.03%        2        2           8041   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       4   0.03%        4        4          16300   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       4   0.03%        4        4          16342   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
